Thông số kỹ thuật
Model | LMS-6015P |
Configuration | Sub Woofer : Line Array |
Transducer | one SK15600 15″ |
Frequency Response (± 3dB)¹ | 40Hz – 200Hz |
Frequency Range (-10dB)¹ | 35Hz – 500Hz |
Nominal Impedance | 8Ω |
Continuous Power Capacity | 600W/2400W PEAK |
Sensitivity (㏈ SPL, 1 W at 1 m) | 99 dB |
Recommended Power | 1200W |
Maximum Output,Continuous/Peak(dB | 126.80dB /132.80dB |
SPL at 1 m) | |
Enclosure Type | Ported + Vented subwoofer rectangular type |
Enclosure Material | 2 x 12 mm birch plywood |
Finish | Available in black or White(Option), paintable |
Grille | Perforated, powder coated 16AWG steel, |
Connectors For Amplifiers | 2× Neutrik Speakon in parallel |
Pins : 1+/1- SUB | |
Pins : 2+/2- NC | |
Attachment Points | Integral, non-adjustable.straight array only |
Dimensions | |
Weight (Net/Shipping) & Volume | |
Available Accessories | B6015LMH: Array Frame/ |
P62LMIFF, P62LMIRR : Fly Grid plate/L09LM: Locking Pin | |
B62LMU: ground-stacked “U” frame/ | |
SPM-35130 speaker pole |
Loa Array LMS-6015P KOREA
Open this in UX Builder to add and edit content
Review Loa Array LMS-6015P KOREA
Chưa có đánh giá nào.